GREEN FEES 2020
1st April - 30th September
TIME PERIOD | RATE | PLAYING WITH MEMBER RATE |
---|---|---|
Monday to Friday | £70.00 | £25.00 |
Weekends and Bank Holidays | £80.00 | £30.00 |
Juveniles Monday to Friday | £12.50 | £10.00 |
Juveniles Weekends and Bank Holidays | £15.00 | £10.00 |
NIAGS | £20.00 | |
Societies | By arrangement. Please contact the Club Office. |
1st October - 31st March
TIME PERIOD | RATE | PLAYING WITH MEMBER RATE |
---|---|---|
Monday to Friday | £50.00 | £20.00 |
Weekends and Bank holidays | £60.00 | £25.00 |
Juveniles Monday to Friday | £12.50 | £10.00 |
Juveniles Weekends and Bank holidays | £15.00 | £10.00 |
NIAGS | £15.00 | |
SOCIETIES | By arrangement, Please contact the Club Office |
CLUB OPENING HOURS 2020 (Note: Sale of alcohol remains subject to Clubs Act during Bar hours indicated)
Summer Season : April - September | Winter Season : October - March |
---|---|
Pro Shop | Pro Shop |
Monday - Friday...........8.00am - 7.30pm | Monday - Friday...........8.30am - 5.00pm |
Saturday - Sunday.......7.00am - 6.00pm | Saturday - Sunday.......8.00am - 5.00pm |
Bar | Bar |
Monday - Saturday...11.00am - 11.00pm | Monday closed all day, Thursday closed at 6.00pm |
Sunday.....................11.00am - 10.00pm | otherwise as per Summer hours |
(Late licences available on application) | |
Office | Restaurant |
Monday........................10.30am - 5.00pm | Please contact our Greenview Restaurant to make your booking. |
Tuesday - Thursday......9.00am - 5.00pm | |
Friday............................9.00am - 4.00pm |